CMB Active Roster as of 01/16/2009


Player

Yrs Pro.

Height Weight Position Career Stats
J. Legend 18 6' 1" 178 Guard 18.5ppg, 5.2rpg, 6.6apg
Billy Martinez 11 5' 7" 160 Guard 16.6ppg, 10.4apg, 2.8spg
John Martinez 2 5' 9" 182 Forward 10.2ppg, 3.4rpg, 2.5apg
Warren McDyess 2 6' 8" 225 Center 14.4ppg, 10.3rpg, 2.5bpg
Tony Martinez 3 5' 9" 210 Guard 3.2ppg, 3.1apg, 1.2spg
Gary Trent 2 6' 6" 241 Forward/Center 11.3ppg, 8.6rpg, 1.8bpg
Jim Guahardo 4 6' 2" 223 Guard/Forward 8.7ppg, 4.5rpg, 1.4spg
Tony Walters 2 5' 10" 169 Guard 19.2ppg, 2.2rpg, 3.4apg
Ryan Nysley NA 10 5' 8" 172 Guard 7.2ppg, 6.4rpg, 3.5spg
Matt Taylor NA 7 6' 4" 196 Forward 14.8ppg, 11.8rpg, 3.4apg
Toby Kadie NA 3 6' 1" 201 Guard 10.6ppg, 4.2rpg, 2.8apg
Cliff Beckman NA 3 6' 4" 218 Forward 8.6ppg, 7.2rpg, 2.3apg
Wendell Krohn NA 1 6' 5" 215 Center 16.6ppg, 10.2rpg, 2.6apg
           
Recently Retired Players

Yrs Pro.

      Career Stats
G. Murph 12 6' 4" 220   20.3ppg, 13.6rpg, 8.7apg
J.J. Bowden 11 6' 6" 214   30.2ppg, 9.6rpg, 3.3ast
           
           

W-Waivers
R-
Released
IL-Injured List
NA-Not Active

 

 | Home| CMB Home | Search | Active Roster | Arena & Ticket Info | Schedule 2008 | League Standings 2008 |
 |News | News Archives | Player Profiles | Hall of FameStaples Center Trips | SponsorsAwards |
 | Individual Records | Team Records | Statitudes | Versatility Index | Jerseys |

Questions or comments please email the webmaster.  Copyright © 2008 CMB, Inc.
This page serviced, courtesy of Legend21.net