CMB Player Profiles for active roster: 01/11/2008
| Active Roster (Sorted by number) | Farm Team Prospects | |
| # 6 Billy Martinez | None at this time | |
| # 7 Ryan Nysley | ||
| #16 Toby Kadie | ||
| #20 Dan Clemens | ||
| #21 J. Legend | ||
| #33 Matt Taylor | ||
| #34 Wendell Krohn | ||
Retired Players:
| #01 Dayn Thomblison | #31 Chris Green | |
| #02 B.J. Smith | #32 Mark "Dino" Madruga | |
| #03 Bob West | #33 Cliff Beckman | |
| #06 Carlos Torres* | #34 J.J. Bowden | |
| #12 Dan Corbus | #41 G. Murph* | |
| #12 Andy Taylor | #44 Eric Schaffner | |
| #13 Troy Holt | #44 Kasey Flicker | |
| #14 Dustin Harrington | #45 Andy Levine | |
| #14 Chris Fisher | #50 Patrick Starzinsky | |
| #17 Scott Parks | #50 Webber Martin | |
| #22 Rick Gardea | ||
| #25 Mike Davidson | ||
| #30 Mark Gehring |
|
Home|
CMB Home |
Search | Active
Roster | Arena & Ticket Info |
Schedule 2008 |
League Standings 2008 |
|News
| News
Archives
| Player
Profiles | Hall of Fame |
Staples Center Trips | Sponsors | Awards
|
| Individual Records | Team Records
| Statitudes |
Versatility Index |
Jerseys |
Questions or comments please
email the webmaster. Copyright
© 2008 CMB, Inc.
This page serviced, courtesy of Legend21.net