CMB Player Profiles for active roster: 06/12/2009
| Active Roster (Sorted by number) | Farm Team Prospects | Non-Active Roster |
| #6 Billy Martinez | None at this time | # 7 Ryan Nysley |
| #8 Jon Martinez | #16 Toby Kadie | |
| #9 Tony Martinez | #11 Warren McDyess | |
| #21 J. Legend | #33 Matt Taylor | |
| #23 Tony Walters | ||
| #34 Wendell Krohn | ||
| #35 Jim Guahardo | ||
| #50 Gary Trent | ||
Retired Players:
| #01 Dayn Thomblison | #30 Mark Gehring | |
| #02 B.J. Smith | #31 Chris Green | |
| #03 Bob West | #32 Mark "Dino" Madruga | |
| #06 Carlos Torres* | #33 Cliff Beckman | |
| #12 Dan Corbus | #34 J.J. Bowden | |
| #12 Andy Taylor | #41 G. Murph* | |
| #13 Troy Holt | #44 Eric Schaffner | |
| #14 Dustin Harrington | #44 Kasey Flicker | |
| #14 Chris Fisher | #45 Andy Levine | |
| #17 Scott Parks | #50 Patrick Starzinsky | |
| #20 Dan Clements | #50 Webber Martin | |
| #22 Rick Gardea | ||
| #25 Mike Davidson |
|
Home|
CMB Home |
Search | Active
Roster | Arena & Ticket Info |
Schedule 2009 |
League Standings 2008 |
|News
| News
Archives
| Player
Profiles | Hall of Fame |
Staples Center Trips | Sponsors | Awards
|
| Individual Records | Team Records
| Statitudes |
Versatility Index |
Jerseys |
Questions or comments please
email the webmaster. Copyright
© 2009 CMB, Inc.
This page serviced, courtesy of Legend21.net