PCBL 2003 standings and stat leaders as of 03/18/2005
Regular Season Standings
![]() |
Western Conference | W | L | PCT | GB | PF | PA | Streak |
| CMB (2) | 7 | 1 | .875 | 0 | 494 | 361 | W1 | |
| Slow Motion 1 (3) | 6 | 2 | .750 | 1 | 632 | 368 | W2 | |
| Labish Center (6) | 2 | 6 | .250 | 5 | 324 | 450 | L4 | |
| Bethany Baptist White (8) | 0 | 8 | .000 | 7 | 297 | 587 | L8 |
![]() |
Eastern Conference | W | L | PCT | GB | PF | PA | Streak |
| Slow Motion 2 (1) | 8 | 0 | 1.000 | 0 | 531 | 311 | W8 | |
| Bethany Baptist Blue (4) | 4 | 4 | .500 | 4 | 413 | 457 | W3 | |
| Bethany Baptist Red (5) | 4 | 4 | .500 | 4 | 385 | 431 | L1 | |
| Westgate Assembly (7) | 1 | 7 | .125 | 6 | 348 | 456 | L2 |
Playoff Breakdown-PCBL 2003 Finals Champions: Slow Motion 2

League Stats Updated 03/18/2005:
| Scoring | Rebounding | Assists | |||
| J.J. Bowden | 26.8ppg | Webber Martin | 13.0rpg | Billy Martinez | 11.2apg |
| Matt Taylor | 24.8ppg | G. Murph | 11.0rpg | J. Legend | 7.1apg |
| Dave Turkington | 21.0ppg | Dave Bartlett | 10.6rpg | Chris Fisher | 6.3apg |
| J. Legend | 17.1ppg | Merill Craig | 8.9rpg | Bill Dickey | 4.6apg |
| Billy Martinez | 15.6ppg | J.J. Bowden | 8.2rpg | John Turkington | 3.2apg |
| Steals | 3pt Percentage | Free Throw Percentage | |||
| Chris Fisher | 5.4spg | J. Legend | 47.6% | J. Legend | 88.0% |
| Billy Martinez | 4.8spg | Dave Turkington | 45.8% | J.J. Bowden | 86.2% |
| Mark Colburn | 2.3spg | Mark Colburn | 44.0% | Matt Taylor | 80.2% |
| Dave Turkington | 1.9spg | Tony Walters | 43.6% | Chris Fisher | 80.0% |
| J. Legend | 1.8spg | Marcus Bigelow | 39.8% | Mark Colburn | 78.4% |
|
Home|
CMB Home |
Search | Active
Roster | Arena & Ticket Info |
Schedule 2009 |
League Standings 2008 |
|News
| News
Archives
| Player
Profiles | Hall of Fame |
Staples Center Trips | Sponsors | Awards
|
| Individual Records | Team Records
| Statitudes |
Versatility Index |
Jerseys |
Questions or comments please
email the webmaster. Copyright
© 2010 CMB, Inc.
This page serviced, courtesy of Legend21.net