Statitudes: Updated
04/02/2010
(Overall
Regular season and Postseason records for the CMB from their inception in
1991.)
Records
include all Win/Loss records from all leagues the CMB have participated in since
1991:
George Fox University League
Newberg City League
Tualatin City League
The
Hoop Church League
PCBL
3-on-3 Format: (Includes GFU, PCBL Leagues)
| Season | Regular Season | Postseason | Totals | |||
| Wins | Losses | Wins | Losses | Wins | Losses | |
| 1991-92 | 10 | 0 | 1 | 1 | 11 | 1 |
| 1992-93 | 10 | 0 | 1 | 1 | 11 | 1 |
| 1993-94 | 9 | 1 | 1 | 1 | 10 | 2 |
| 1994-95 | 9 | 1 | 2 | 1 | 11 | 2 |
| 1995-96* | 12 | 0 | 3 | 0 | 15 | 0 |
| 1996-97* | 25 | 0 | 2 | 0 | 27 | 0 |
| 1997-98* | 25 | 0 | 2 | 0 | 27 | 0 |
| 1998-99* | 24 | 1 | 2 | 0 | 26 | 1 |
| 1999-00* | 23 | 2 | 2 | 0 | 25 | 2 |
| Totals: | 147 | 5 | 16 | 4 | 163 | 9 |
| Reg Season Win PCT | .967% | |||||
| Postseason Win PCT | .800% | |||||
| Overall Win PCT | .948% | |||||
*Won title that
season
5-on-5 Format: (Combines all 5 Leagues)
| Season | Regular Season | Postseason | Totals | |||
| Wins | Losses | Wins | Losses | Wins | Losses | |
| 1991-92* | 12 | 0 | 3 | 0 | 15 | 0 |
| 1992-93* | 12 | 0 | 3 | 0 | 15 | 0 |
| 1993-94* | 12 | 0 | 3 | 0 | 15 | 0 |
| 1994-95 | 11 | 1 | 1 | 1 | 12 | 2 |
| 1995-96** | 12 | 0 | 3 | 0 | 15 | 0 |
| 1996-97** | 11 | 1 | 3 | 0 | 14 | 1 |
| 1997-98** | 12 | 0 | 3 | 0 | 15 | 0 |
| 1998-99 | 10 | 2 | 3 | 0 | 13 | 2 |
| 1999-00*** | 10 | 2 | 3 | 0 | 13 | 2 |
| 2000-01 | 9 | 1 | 1 | 1 | 10 | 2 |
| 2001-02 | 9 | 1 | 0 | 2 | 9 | 3 |
| 2002-03 | 8 | 2 | 1 | 1 | 9 | 3 |
| 2003-04 | 9 | 1 | 2 | 1 | 11 | 2 |
| 2004-05 | 10 | 0 | 1 | 1 | 11 | 1 |
| 2005-06* | 10 | 0 | 3 | 0 | 13 | 0 |
| 2006-07* | 9 | 1 | 3 | 0 | 12 | 1 |
| 2007-08* | 9 | 1 | 3 | 0 | 12 | 1 |
| 2008-09* | 8 | 2 | 3 | 0 | 11 | 2 |
| 2009-10* | 10 | 0 | 3 | 0 | 13 | 0 |
| Totals: | 193 | 15 | 45 | 7 | 238 | 22 |
| Reg Season Win PCT | .928% | |||||
| Postseason Win PCT | .903% | |||||
| Overall Win PCT | .915% | |||||
*Won title that season
**Played in PCBL and NCL simultaneously, Won title in both leagues.
***Played in both HCL and PCBL simultaneously. Won title in HCL.
| Totals | Regular Season | Postseason | Totals | |||
| 1991-2010 | Wins | Losses | Wins | Losses | Wins | Losses |
| 340 | 20 | 61 | 11 | 401 | 31 | |
| Reg Season Win PCT | .944% | |||||
| Postseason Win PCT | .847% | |||||
| Overall Win PCT | .928% | |||||
|
Home|
CMB Home |
Search | Active
Roster | Arena & Ticket Info |
Schedule 2011 |
League Standings 2010 |
|News
| News
Archives
| Player
Profiles | Hall of Fame |
Staples Center Trips | Sponsors | Awards
|
| Individual Records | Team Records
| Statitudes |
Versatility Index |
Jerseys |
Questions or comments please
email the webmaster. Copyright
© 2010 CMB, Inc.
This page serviced, courtesy of Legend21.net